BACK

Westwind Club - Master Resale List
Prices listed on May 7, 2008   subject to change
Units may NOT be offered for sale if Space Banked or Rented
Note: Buyer is responsible for a $200 transfer fee and a $25 Bahamian registration fee
Week Unit Price  
1 2 $5,900  
5 21 $6,800  
6 2 $5,400  
9 1 $5,400  
9 2 $5,400  
9 4 $5,200  
9 6 $5,400  
9 11 $6,000  
11 1 $5,000  
13 3 $5,400  
13 7 $6,000  
13 1 $5,000 $10,000 for both
14 1 $5,500
14 2 $6,400  
14 20 $6,400  
15 11 $5,800  
15 12 $5,800  
16 2 $5,400  
17 2 $4,500  
18 8 $4,200  
18 5 $4,000  
18 7 $4,200  
20 10 $4,200  
22 1 $4,000  
22 2 $4,000  
22 3 $4,000  
23 5 $4,000  
23 20 $4,200  
26 5 $4,000  
28 2 $4,000  
30 12 $4,400  
31 2 $4,000 OBO  
31 3 $4,000  
32 21 $5,000  
33 1 $4,000  
34 3 $4,000  
37 7 $4,200  
38 7 $4,200  
38 9 $4,200  
39 7 $4,000  
40 1 $4,500  
40 3 $4,500  
40 8 $4,200  
40 12 $4,500 BO  
41 8 $4,700  
41 14 $4,900  
41 18 $4,000  
42 14 $4,000  
42 20 $5,500  
43 2 $4,500  
43 4 $4,500  
43 12 $4,900  
43 21 $5,500  
44 10 $4,700  
44 21 $5,500  
45 20 $5,500  
46 19 $6,000  
48 8 $4,200  
48 11 $4,400  
49 10 $4,000  
50 4 $4,000  
50 14 $5,000  
50 15 $4,500  
BACK   TOP